MOTORBIKE JACKETS: WOMAN
EURO | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|
ALPHA | XXS | XS | S | M | M | L | XL | XL | XXL |
USA-UK | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
HEIGHT | 157-160 | 160-163 | 163-166 | 166-169 | 169-172 | 172-175 | 175-177 | 177-178 | 178-179 |
CHEST | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
ARM | 51-52 | 52-54 | 54-55 | 55-57 | 57-58 | 58-59 | 59-60 | 60-61 | 60-61 |
WAIST | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 |
MOTORBIKE TEX PANTS: WOMAN
INTL. SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||||||
WAIST | 68-71 | 72-76 | 77-81 | 82-86 | 87-91 | 92-96 | 97-98 |
SHOES, BOOTS
EURO | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 10.5 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
USA | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12.5 | 13 | 13.5 | 14.5 | 15.5 |
FOOT LENGTH (MM) | 240 | 245 | 250 | 255 | 265 | 270 | 275 | 280 | 285 | 290 | 300 | 305 | 310 | 315 | 320 |
MOTORBIKE: GLOVES
ALPHA | XS | S | M | L |
---|---|---|---|---|
INCHES | 6.0 | 6.5 | 7.0 | 7.5 |
CENTIMETRES | 15.2 | 16.5 | 17.8 | 19.1 |